![]() |
| COLT | GLOCK | SIG | SMITH & WESSON | WALTHER | |||||||||||||||
| MODEL | GOV | CDMR | OFF | D-2" | 17-19-21 26-30 |
220 | 225 | 226 | 228 | 229 | 230 | 239 | 9MM .45 AUTOS |
J-2" | K-2.5" | K-3" | K-4" | PPK | TPH |
| ANK | | | | | | | | | |||||||||||
| ANK-X | |||||||||||||||||||
| CAM | .38/.357 CALIBRE | ||||||||||||||||||
| CBT | 1.25" - 1.5" Width w/ Null Copyrighted Solid (Silicone) Bronze/.999 Fine Sterling Silver/14K Yellow Gold Buckle | ||||||||||||||||||
| DCL | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| GBS | | | | | | | | | | | | | | | | | | | |
| GSS | | | | | | | | | | | | | | | | | | | |
| HCC | Peerless and Hiatt / Regular High Security | ||||||||||||||||||
| SCL | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| SKR | | | |||||||||||||||||
| SMZ | | | | | | | | | | | | | | | | | | | |
| SPS | | | | | |||||||||||||||
| SSS | | | | | | | | | | | | | | | | | | | |
| UN1 | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| UN2 | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| UNS | | | | | | | | | | | | | | | | | | | |
| USH | | ||||||||||||||||||
| USH-X | | ||||||||||||||||||
| VAM | |||||||||||||||||||
| XDR | | | | | | | | | | | | | | | | | | | |
ADDITIONAL HOLSTER MOULDING GUNS IN SHOP Due to ever increasing models being manufactured you may not find your model listed, so please contact us for availability) ASP BROWNING HI-POWER BERETTA 21A – 92F * COLT AGENT/DETECTIVE SPECIAL COLT MUSTANG COLT 1911 & COMMANDER GLOCK – ALL MODELS HK-P7 M8 – M13 KAHR K9 – K40 – MK9 – MK40 KELTEC P11 KIMBER – ALL 1911 TYPE MAKAROV PARA ORDANCE P10 – 12 – 13 – 14 – 16 * RUGER SP101 (2 ¼" BBL) - LCR SEECAMP S&W – MOST ALL SEMI & REVOLVER MODELS (CALL FOR AVAILABILITY) SIG – MOST ALL MODELS TAURUS 85 - 709 WALTHER – MOST ALL MODELS * ADD $10.00 CUSTOM CHARGE FOR SKR HOLSTER |