![]() |
| COLT | GLOCK | SIG | SMITH & WESSON | WALTHER | |||||||||||||||
| MODEL | GOV | CDMR | OFF | D-2" | 17-19-21 26-30 |
220 | 225 | 226 | 228 | 229 | 230 | 239 | 9MM .45 AUTOS |
J-2" | K-2.5" | K-3" | K-4" | PPK | TPH |
| ANK | | | | | | | | | |||||||||||
| ANK-X | |||||||||||||||||||
| CAM | .38/.357 CALIBRE | ||||||||||||||||||
| CBT | 1.25" - 1.5" Width w/ Null Copyrighted Solid (Silicone) Bronze/.999 Fine Sterling Silver/14K Yellow Gold Buckle | ||||||||||||||||||
| DCL | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| GBS | | | | | | | | | | | | | | | | | | | |
| GSS | | | | | | | | | | | | | | | | | | | |
| HCC | Peerless and Hiatt / Regular High Security | ||||||||||||||||||
| SCL | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| SKR | | | |||||||||||||||||
| SMZ | | | | | | | | | | | | | | | | | | | |
| SPS | | | | | |||||||||||||||
| SSS | | | | | | | | | | | | | | | | | | | |
| UN1 | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| UN2 | .22/.380/9mm/.45 acp Calibre Magazines | ||||||||||||||||||
| UNS | | | | | | | | | | | | | | | | | | | |
| USH | | ||||||||||||||||||
| USH-X | | ||||||||||||||||||
| VAM | |||||||||||||||||||
| XDR | | | | | | | | | | | | | | | | | | | |
ADDITIONAL HOLSTER MOULDING GUNS IN SHOP AMT DAO .45 AMT DAO .380 ASP BROWNING HI-POWER BERETTA 21A 92F * COLT AGENT/DETECTIVE SPECIAL COLT MUSTANG FIRESTAR 9mm GLOCK 22 23 20 27 29 HK-P7 M8 M13 KAHR K9 K40 MK9 MK40 KELTEC P11 MAKAROV PARA ORDANCE P10 12 13 14 16 * RUGER SP101 (2 ¼" BBL) SEECAMP S&W 640-1 (.357 MAG) S&W 696 (.44 SPL) S&W 60 (.357 3" BBL) S&W 60 (.357 FULL LUG) S&W 649 (.357 FULL LUG) S&W 317 AIRLITE (1 7/8") WALTHER/S&W P99 * ADD $10.00 CUSTOM CHARGE FOR SKR HOLSTER |